Cloud Capital Chamber of Economies LED Hubs Sellers Crowd Buyers PriceDemand P2P CloudfundMe Search Interested? | ||||||
. . < back | ||||||
These are unprecedented times - needing unprecedented demand! | ||||||
Expression of interest has been opened up for SMEs, seller groups, shopping precincts and co-ops etc in the Queen Bee loyalty program. | ||||||
Want to know how to build a FOMEZ? | ||||||
- then there's the buyers who can join together in buyer co-ops, families or individuals - everyone can benefit from cascading buying prices | ||||||
so how can I benefit? | ||||||
a new way of balancing (trade) payments | ||||||
. . by directly funding local economies! | ||||||
If global trade ends up in local environments . . then it's logical to control it locally! | ||||||
being a stakeholder in local economies | ||||||
. . means society gets more of the pie! | ||||||
Investing in company shares is passively taking advantage of someone else's productive effort! | ||||||
. . being economic stakeholders in local economies helps users take advantage of their effort! | . . stakeholders can be individuals or co-operatives looking to gain a bigger piece of the pie! | |||||
read more | read more | |||||
so what makes it important? | ||||||
It's structured to flow from the grassroots up, focused on productivity | ||||||
. . it's based on economic zones around local economies where direct stimulus increases productivity and cashflows | ||||||
It shifts productivity from being last in the cycle, to being the leading catalyst - in doing so it has a direct link to the economic value and 'idle capacity' in local inventories | The local economy's economic value is tapped and subliminally distributed as free working capital - then validated as an universal trading value by aggregate demand | |||||
read more | read more | |||||
Banks create money for profit, adding debt - Cloudfunding generates new capital flows, and no debt! | ||||||
Centrally controlled money is proving to be 'old school', 'rinse and repeat', 'trickle-down' economics - decentralized ownership offers a direct stimulus into productivity in local economies |
||||||
. . it's an ecosystem that opens new channels and breaks down barriers of inequality, removes financial exclusion that has limited many from joining global commerce | ||||||
Cloudfunding operates with a stable universally distributed capital that's compared in real time with a basket of global currencies, without involving fees and spreads | ||||||
operates only between supply & demand | ||||||
It 'isolates' local supply and demand markets in a new paradigm | ||||||
. . markets are separated so that both can be incentivized | ||||||
. . it overcomes the issue of currency exchange rates effecting trade flows in and out of a country | ||||||
new Capital is tapped from local inventories and monetized by global aggregate demand via an infinite flow of consumption of goods and services | ||||||
. . this environment is where a stable and neutral universally distributed capital is exchanged peer to peer, in commerce, from economy to economy | ||||||
Liquidity is: quick access to cash flows - Solvency is: maintaining access to capital | ||||||
Productive Standard - accountable and governed by global productivity! | ||||||
Avoids debt as an instrument for economic power by tying the economic value of real productivity to a neutral universal capital ownership exchange system | ||||||
It shifts capital from being an instrument of power, to capital serving the people in local economies, interconnected along new economic highways | It challenges the remittance world with peer to peer exchanges from economy to economy, from local currency to local currency without fees or spreads | |||||
read more | read more | |||||
Banks have centralized control over who and how much credit is released - capital is democratically distributed now by decentralized user networks | Local cash is exchanged to digital with an accuracy down to 14 decimal point on RingLink technology that's able to track and audit movements, globally | |||||
read more | read more | |||||
While the financial system uses debt to inflate asset prices, like in houses and sharemarkets - Cloudfunding tracks real productivity in local economies in a global index | Cloudfunding is a paradigm shift away from credit creation, and debt - it's a shift that places real productivity as the leading catalyst, creating no debt! | |||||
read more | read more | |||||
Cloudfunding is the new economics in real productivity that fits the new reality! | ||||||
so what does it solve? | ||||||
it solves the unequal way economic wealth is distributed | ||||||
decentralized ownership changes finance | ||||||
. . solves the complexity and cost in moving capital from one economy to another! | ||||||
. . solves the lack of demand that local economies suffer without consistent stimulus! | ||||||
. . solves the dilution of money and buying power by having a stable universal value | ||||||
brings collaboration to new domains! | ||||||
- cities, suburbs, towns, shopping precincts, malls, franchises, seller groups, buyer co-ops, can now collaborate across local economic hubs | ||||||
"it's a new era, where being an economic equity stakeholder in local economies, is more productive than being a shareholder in companies!" | ||||||
everyone can be an equity stakeholder in local economies with universally distributed incomes, while proactively helping to stimulate productivity | ||||||
. . gives all local SMEs a Competitive Advantage over, everything! | ||||||
SMEs have been disadvantaged for too long - now SMEs can compete with the 800lb gorillas! | ||||||
SMEs are 'the new local banks' directly stimulating local productivity! | ||||||
perpetual growth in productivity increases the velocity of capital | ||||||
no surveillance or targeted advertising | ||||||
The platform has an Opt-In / Opt-Out feature so users keep control | ||||||
subliminal organic advertising | ||||||
Subliminal Organically Decentralized Advertising The distribution of the SODA out to global users is effortless as from the time the free App is downloaded it can begin to collect Free Economic Value for as long the Opt-In option is on - it all works in the background collecting the free working capital so that users can be ready to help monetize the seller inventories, and validate the FEV so it can be spent or sent |
||||||
The ideal social balance Users can enjoy building out their network of friends and associates knowing that there's no tracking or surveillance happening in the background - and there's no advertising to spoil the connections |
||||||
Millennials were never given the chance to live without credit! | ||||||
. . now's the chance! | ||||||
"jobs will be lost to automation and robotics but controlling productivity will control pricing!" | ||||||
SMEs are the 'new local banks' | ||||||
Every seller would agree that the inventory sitting in their store or warehouse, just waiting to be sold, has true economic value - a digital economic infrastructure, termed Cloudfunding, captures the 'idle capacity' in those inventories, and uses it as collateral in a process that continually distributes it as free economic value to global users to use as free working capital, which through an automated 'monetization' process incentivizes global buyers to spend - this aggregate demand from global sales is collected, and through a recycling mechanism directs it back as a universally distributed capital to a decentralized global network of market makers to validate their free working capital, thus helping to monetize the full selling prices of the next inventory waiting to be sold - the paradigm shift is the cascading buying prices that incentivize buyers while maintaining full selling prices for sellers, without incurring debt! SMEs collectively hold more resources than banks SMEs have been pushed around by the demands of all the players in the Supply and Demand cycle - they continually battle the highs and lows of the financial system's economic cycle, and are usually the first to fall - there has never been a safety net there to catch them as they risk everything, for something they want to be a success with. Cloudfunding provides the platform and the economic infrastructure to bring SMEs, from all around the world, onto an independent and autonomous platform that collectively uses the inventories as collateral to fully monetize the products and services that businesses want to sell, basically the platform provides the automation of sales on a modern version of the assembly line - using the collective resources in local economies, where there's more economic value in SME inventories than what banks can ever create with credit - allowing all size SMEs to freely list and sell, with no fees or commissions, leaving it with the economic engine in the background to carry the load. SMEs just list their inventory and the automation begins The constraints of the past are gone with deep reaching technology, the days of having stock and not being able to use it as collateral at its full selling price is changed forever with Cloudfunding - there's no complicated system to navigate, no contracts, no limits on volumes that can be listed - if the business has products or services they want to sell, it can be listed and the automated selling begins - and it doesn't need or use banks or payment providers to take a cut, businesses do what they normally do and complete their sales with their customer base 'paying it forward' in real time as they fund their accounts. . . it's like SMEs are 'the new local banks', in a new industry of Commerce and Technology, where Productivity is the leading catalyst! Shifting Productivity to the leading catalyst changes the structure in how Commerce has worked over the last 40 years where Credit has been the leading catalyst - the difference between the two is that Credit is not truly tied to any productive outcome, it's more likely used for speculative purposes like real estate - whereas Cloudfunding is tied and governed directly to Productivity and the aggregate demand that it produces, keeping the velocity moving between productive products and services being bought and sold, which gains the economic growth. |
||||||
"swimming between the flags' | ||||||
Cloudfunding makes it revolutionary by operating only within the two markets of Supply and Demand, a domain that's autonomous and independent of the financial system's means of creating money from thin air - Cloudfunding is like 'swimming between the flags', between Supply and Demand in an infinite loop, using the huge resource in the Supply, in seller inventories that's governed by being tapped, tracked and globally validated ( as universally distributed capital ) by genuine productivity, as it's exchanged between buyers and sellers in local economies - linked together around the world, trading from economy to economy. Cloudfunding's architecture has real time accountability that tracks and records the Ownership of the UDC ( universally distributed capital ) as it's exchanged between global users - the platform is not and doesn't operate as an ADI, as it doesn't need to hold or transfer any local currencies across borders on behalf of the global users - in a totally new economic alliance of local communities operating under a governing mechanism that sets a new level in accountability with a modern Productive Standard in global Commerce and Trade. |
||||||
local demand means more local news | ||||||
news is central to all societies, whether that's local or global news | ||||||
Start your own local news outlet | Print or Online | |||||
Local Media NewsFeed QwickPics SocialDemand |
If you're a journalist or a news junkie here's your chance to get involved in reporting local news! Unlike typical local and global news outlets that have relied on traditional paid advertising that has virtually destroyed the original revenue streams with the onset of digital advertising Instead Local News uses siAds as the income source to directly gain the revenues to pay for operating overheads and journalism. Each local community can have a Local News outlet connected to the Cloudfunding platform that has an economic infrastructure that directly drives local productivity in local economies. Instead of convincing local businesses to pay for advertising, it's free - it opens up revenue streams much wider than the single payment model and taps into a broad global productivity based economic structure that helps drive back sales to those local businesses. Entrepreneurs can take advantage of the Local News formats that only need basic details to launch a unique local content Local News, and be the chief editor calling the shots - it's designed to give local journalists and news buffs a chance to contribute local content, and gain revenue using economies of scale to connect to a global audience of readers and viewer. |
|||||
Cloudfunding flips advertising around | ||||||
. . giving media a new business model | ||||||
Free Economic Value . . it's free to collect, has no interest or fees, and never needs to be paid back, ever! | ||||||
There's a new narrative being written around the use of a largely ignored local economic value, and how it's tapped from local seller inventories and used as collateral for a globally distributed free working capital, that's used democratically to drive Productivity - where businesses operate with a business model, backed by an accountable global economic infrastructure, tied to the intrinsic economic value in those inventories, giving it a stable store of value in the form of a neutral ubiquitous universally distributed capital that's constantly validated by the global aggregate demand for users to seamlessly exchange globally, without fees - it operates under a Productive Standard that both governs and stimulates Productivity - in an infinite loop - connected through local economies engaged in supply and demand activities that simultaneously guarantees full selling prices, and cascading buying prices through an economic architecture that's designed to raise supply and demand without incurring debt - it's a paradigm shift back to an era connecting true value with a means of exchange, using technology in the form of Cloudfunding, a decentralized economic platform, controlled by users who form an economic alliance of local communities that will ultimately define the way global Commerce and Trade works more effectively this century! | ||||||
Expression of interest has been opened up for SMEs, seller groups, shopping precincts and co-ops etc in the Queen Bee loyalty program. | ||||||
Want to know how to build a FOMEZ? | ||||||
- then there's the buyers who can join together in buyer co-ops, families or individuals - everyone can benefit from cascading buying prices | ||||||
Sellers - Sign up for early access We're opening up to Sellers early, so if your business wants to get a Competitive Advantage, add your details |
||||||
|
||||||
. . . for more details see the broader details of the Platform |
||||||
About Us Contact Privacy Policy Terms of Service |
||||||
© 2017 All rights reserved | ||||||