. . brings a decentralized and democratic economic platform to the real economy! | ||||||||
Home | Products | Services | Buyer Posts | Seller Posts | ||||||||
Check-In Locations : Australia |
||||||||
QwickPic Search Affordable Energy - Electricity - Natural Gas - Solar |
Energy -Electricity - Buyers l Trends - Bidders l Trends - Sellers l Trends - Natural Gas - Solar Power |
|||||||
Energy - Australia | ||||||||
Electricity | ||||||||
Location : | Australia | |||||||
Unit Price : | $500.00 | $500.00 | ||||||
Quantity : | 100 | Deals | ||||||
Total List Price : | $50,000.00 | $50,000.00 | ||||||
LA Deal Price : | $9,300.00 | $9,300.00 | ||||||
$9300.00 $40,700.00 (81.4%) |
||||||||
Australia | ||||||||
Count-down : | 00:00:00:00 | |||||||
Status : | ||||||||
more info | ||||||||
Trends@EnergyAustralia | ||||||||
Wall : : Review | ||||||||
About Us Contact Privacy Policy Terms of Service |
||||||||