. . brings a decentralized and democratic economic platform to the real economy! | |||||||||||||||||||
Home | Products | Services | Buyer Posts | Seller Posts | |||||||||||||||||||
Check-In Locations : Australia |
|||||||||||||||||||
QwickPic Search |
Manufacturers Grower l Ex/Importer l Retail - Buyers l Trends - Bidders l Trends -Sellers l Trends |
||||||||||||||||||
Growers - Processors - Retailers - Australia | |||||||||||||||||||
Grower Deals | |||||||||||||||||||
Location : | Australia | ||||||||||||||||||
Unit Price : | $900.00 | $900.00 | |||||||||||||||||
Quantity : | 1,000 | Tonne | |||||||||||||||||
Total Cost : | $900,000.00 | $900,000.00 | |||||||||||||||||
LA Deal Price : | $178,200.00 | $178,200.00 | |||||||||||||||||
$178200 $721,800.00 (80.2%) |
|||||||||||||||||||
Australia - ReSellers ONLY | |||||||||||||||||||
Count-down : | 00:00:00:00 | ||||||||||||||||||
Status : | |||||||||||||||||||
more info | |||||||||||||||||||
Trends@FoodDealsAustralia | |||||||||||||||||||
Wall : : Review | |||||||||||||||||||
|
|||||||||||||||||||
About Us Contact Privacy Policy Terms of Service |
|||||||||||||||||||